Insurance Comparison Chart
Instant Coverage | Medical Exam | Insurance Type | Premium | Death Benefit | Cash Benefit | Investment Choice | |
---|---|---|---|---|---|---|---|
Simplified | Yes | Not Required | Simplified Issue | Relatively low, fixed | Fixed during the term, then zero | No | No |
Term | No | Required | Level Term Insurance | Relatively low, fixed | Fixed during the term, then zero | No | No |
No | Required | Renewable Term Insurance | Relatively low, increasing | Fixed | No | No | |
No | Required | Decreasing Term Insurance | Relatively low, decreasing | Decreasing during the term, then zero | No | No | |
Permanent | No | Required | Whole Life Insurance | Relatively high, fixed | Fixed minimum amount, some upside | Yes | No |
No | Required | Universal Life Insurance | Relatively high, flexible | Variable | Yes | No | |
No | Required | Variable Whole Life Insurance | Relatively high, fixed | Fluctuates with the performance of the investment | Yes | Yes | |
No | Required | Variable Universal Life Insurance | Relatively high, flexible | Fluctuates with the performance of the investment | Yes | Yes |
Please Note: This chart is intended to assist you in selecting life insurance coverage and is not a recommendation.
We recommend having one of our Network members contact you to discuss which type of life insurance is best for your needs. Please click here to start the process.